Home | RESULT | CHART | DISCLAIMER |
We are updating all major Satta King result like Delhi Satta Bazar, Sattaking, Gali Satta King, Desawar Satta King, Ghaziabad Satta King, Satta King Chart and Satta King Record Chart on a single website. Keep this website in your mind and get all latest numbers...
We can publish your satta number and satta result on our website.
CLICK FOR CALLअपनी सट्टा, मटका गेम का रिजल्ट हमारी वेबसाइट पर डलवाने के लिए हमे अभी कॉल या मैसेज करें
CLICK FOR CALLDate | Faridabad | Ghaziabad | Gali | Desawar | Kanpur New | Panipat New | Noida Satta | Delhi Bazar | UP KING |
---|---|---|---|---|---|---|---|---|---|
1-01-2021 | 71 | 40 | 04 | 01 | 32 | 55 | 66 | ||
2-01-2021 | 52 | 12 | 60 | 88 | 35 | 56 | 62 | 69 | |
3-01-2021 | 54 | 72 | 40 | 52 | 55 | 70 | 66 | 36 | |
4-01-2021 | 32 | 28 | 34 | 49 | 39 | 06 | 99 | 64 | 02 |
5-01-2021 | 85 | 49 | 32 | 82 | 45 | 55 | 95 | 69 | 20 |
6-01-2021 | 17 | 16 | 77 | 100 | 56 | 51 | 82 | 66 | 12 |
7-01-2021 | 71 | 74 | 15 | 62 | 69 | 58 | 80 | 78 | 20 |
8-01-2021 | 36 | 67 | 36 | 77 | 66 | 65 | 82 | 98 | 12 |
9-01-2021 | 16 | 79 | 64 | 60 | 49 | 72 | 85 | 47 | 19 |
10-01-2021 | 68 | 71 | 92 | 37 | 88 | 69 | 51 | 56 | 30 |
11-01-2021 | 58 | ||||||||
12-01-2021 | 04 | 68 | 06 | 64 | 99 | 72 | 55 | 58 | 50 |
13-01-2021 | 68 | 51 | 71 | 88 | 11 | 39 | 32 | 60 | 65 |
14-01-2021 | 76 | 02 | 87 | 49 | 83 | 69 | 68 | 42 | 99 |
15-01-2021 | 38 | ||||||||
16-01-2021 | 25 | 81 | 32 | 87 | 66 | 72 | 98 | 65 | 10 |
17-01-2021 | 38 | 17 | 59 | 22 | 99 | 70 | 35 | 06 | 22 |
18-01-2021 | 96 | 77 | 55 | 40 | 86 | 38 | 09 | 03 | 66 |
19-01-2021 | |||||||||
20-01-2021 | |||||||||
21-01-2021 | |||||||||
22-01-2021 | |||||||||
23-01-2021 | |||||||||
24-01-2021 | |||||||||
25-01-2021 | |||||||||
26-01-2021 | |||||||||
27-01-2021 | |||||||||
28-01-2021 | |||||||||
29-01-2021 | |||||||||
30-01-2021 | |||||||||
31-01-2021 | |||||||||
अपनी सट्टा, मटका गेम का रिजल्ट हमारी वेबसाइट पर डलवाने के लिए हमे अभी कॉल या मैसेज करें
CLICK FOR CALL